| Item | Data |
|---|---|
| Launch Period | From 06:45 To 07:15 |
| Judge Declared Goal(s) | |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 09:00 |
| Marker Color | LIGHT BLUE |
| Common Launch Point | 31500/43600 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43274/40833 |
| Marker->Goal (m) | 3.61 |
| Landing Coordinate | 44538/37695 |
| Marker->Landing (m) | 3383.01 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43274/40834 |
| Marker->Goal (m) | 4.47 |
| Landing Coordinate | 44901/38508 |
| Marker->Landing (m) | 2838.56 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43272/40833 |
| Marker->Goal (m) | 3.00 |
| Landing Coordinate | 44552/37674 |
| Marker->Landing (m) | 3408.47 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43274/40833 |
| Marker->Goal (m) | 3.61 |
| Landing Coordinate | 45394/39044 |
| Marker->Landing (m) | 2773.97 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43270/40834 |
| Marker->Goal (m) | 4.47 |
| Landing Coordinate | 45018/39414 |
| Marker->Landing (m) | 2252.09 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43268/40837 |
| Marker->Goal (m) | 8.06 |
| Landing Coordinate | 44877/38330 |
| Marker->Landing (m) | 2978.91 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43269/40830 |
| Marker->Goal (m) | 3.00 |
| Landing Coordinate | 45304/38593 |
| Marker->Landing (m) | 3024.14 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43270/40830 |
| Marker->Goal (m) | 2.00 |
| Landing Coordinate | 44663/39281 |
| Marker->Landing (m) | 2083.23 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43274/40828 |
| Marker->Goal (m) | 2.83 |
| Landing Coordinate | 44536/38553 |
| Marker->Landing (m) | 2601.59 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43274/40834 |
| Marker->Goal (m) | 4.47 |
| Landing Coordinate | 44655/38435 |
| Marker->Landing (m) | 2768.10 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43270/40827 |
| Marker->Goal (m) | 3.61 |
| Landing Coordinate | 45054/38787 |
| Marker->Landing (m) | 2710.03 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43278/40834 |
| Marker->Goal (m) | 7.21 |
| Landing Coordinate | 45379/38943 |
| Marker->Landing (m) | 2826.67 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43258/40829 |
| Marker->Goal (m) | 14.04 |
| Landing Coordinate | 44685/38396 |
| Marker->Landing (m) | 2820.61 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43286/40835 |
| Marker->Goal (m) | 14.87 |
| Landing Coordinate | 45078/38164 |
| Marker->Landing (m) | 3216.44 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43289/40835 |
| Marker->Goal (m) | 17.72 |
| Landing Coordinate | 44745/38163 |
| Marker->Landing (m) | 3042.95 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43285/40842 |
| Marker->Goal (m) | 17.69 |
| Landing Coordinate | 44558/38556 |
| Marker->Landing (m) | 2616.55 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43251/40822 |
| Marker->Goal (m) | 22.47 |
| Landing Coordinate | 44790/38780 |
| Marker->Landing (m) | 2557.01 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43280/40855 |
| Marker->Goal (m) | 26.25 |
| Landing Coordinate | 45196/40234 |
| Marker->Landing (m) | 2014.12 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43247/40821 |
| Marker->Goal (m) | 26.57 |
| Landing Coordinate | 45175/38725 |
| Marker->Landing (m) | 2847.88 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43274/40833 |
| Marker->Goal (m) | 3.61 |
| Landing Coordinate | 45004/38273 |
| Marker->Landing (m) | 3089.74 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 11.5 | GC solid in 200m of TGT | Comp. | 500 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43247/40820 |
| Marker->Goal (m) | 26.93 |
| Landing Coordinate | 45285/39139 |
| Marker->Landing (m) | 2641.82 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43237/40822 |
| Marker->Goal (m) | 35.90 |
| Landing Coordinate | 45062/38229 |
| Marker->Landing (m) | 3170.85 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43226/40816 |
| Marker->Goal (m) | 48.08 |
| Landing Coordinate | 45998/38900 |
| Marker->Landing (m) | 3369.72 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.4.5 | Wrong MKR colour | Task | 25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43230/40807 |
| Marker->Goal (m) | 47.89 |
| Landing Coordinate | 44569/39940 |
| Marker->Landing (m) | 1595.18 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43222/40815 |
| Marker->Goal (m) | 52.20 |
| Landing Coordinate | 45036/39053 |
| Marker->Landing (m) | 2528.88 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43323/40848 |
| Marker->Goal (m) | 54.08 |
| Landing Coordinate | 45002/38195 |
| Marker->Landing (m) | 3139.66 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43327/40835 |
| Marker->Goal (m) | 55.23 |
| Landing Coordinate | 44875/38955 |
| Marker->Landing (m) | 2435.30 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43198/40795 |
| Marker->Goal (m) | 81.86 |
| Landing Coordinate | 44780/38594 |
| Marker->Landing (m) | 2710.56 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43135/40772 |
| Marker->Goal (m) | 148.77 |
| Landing Coordinate | 44918/38273 |
| Marker->Landing (m) | 3069.87 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 43121/40817 |
| Marker->Goal (m) | 151.56 |
| Landing Coordinate | 43970/36669 |
| Marker->Landing (m) | 4233.99 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 42845/40640 |
| Marker->Goal (m) | 467.36 |
| Landing Coordinate | 42450/38635 |
| Marker->Landing (m) | 2043.54 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 31500/43600 |
| Goal | |
| Take-Off->Goal (m) | 12093.51 |
| Marker Coordinate | 42938/41263 |
| Marker->Goal (m) | 546.85 |
| Landing Coordinate | 43548/40303 |
| Marker->Landing (m) | 1137.41 |
| Goal->Landing (m) | 0.00 |